Credits Mechelen
Credits?
Loyal to our values, we want to be an open club, treat everyone equally, and offer everyone maximum flexibility in their sports practice. So you won't find classic subscriptions with us, but a credit system!
What are the advantages of credits compared with a classic subscription?
Injured? On holiday? Snow? New Covid wave?
In our credit system, this costs you 0 EUR!
With a classic subscription, this will cost you X number of days/365 x 290 EUR
Our credits don't expire, unlike subscriptions
So does it take you 2 years to use your credit 600? No problem!
Use your credits for padel, padpol and soccer5!
Wil je Interclub spelen? Dan is er een aankoopverplichting van credits om deel te nemen. Je moet voor de start van de poulefase 200 euro Arenal credits aankopen. Heb je echter in jaar x -1 credits gekocht voor 400 euro of 600 euro? Dan is dat voldoende om in het huidige kalenderjaar (x) de Interclub te spelen.
Credit 100
Pay 100 EUR and receive 115 EUR in credits, a bonus of 15%! Good for:
padel | #1 hour | price pp/hr |
---|---|---|
off-peak | 23 x | 4.35 EUR |
peak | 14 x | 6.96 EUR |
Padbol | #1 hour | price pp/hr |
---|---|---|
off-peak | 29 x | 3.48 EUR |
peak | 19 x | 5.22 EUR |
soccer5 | #1 hour | price pitch/hr |
---|---|---|
off-peak | 2 x | 34.78 EUR |
peak | 2 x | 43.47 EUR |
Credit 200
Pay 200 EUR and receive 260 EUR in credits, a bonus of 30%! Good for:
padel | #1 hour | price pp/hr |
---|---|---|
off-peak | 52 x | 3.85 EUR |
peak | 32 x | 6.15 EUR |
padbol | #1 hour | price pp/hr |
---|---|---|
off-peak | 65 x | 3.08 EUR |
peak | 43 x | 4.62 EUR |
soccer5 | #1 hour | price pitch/hr |
---|---|---|
off-peak | 6 x | 30.77 EUR |
peak | 5 x | 38.46 EUR |
Credit 400
Pay 400 EUR and receive 580 EUR in credits, a bonus of 45%! Good for:
padel | #1 hour | price pp/hr |
---|---|---|
off-peak | 116 x | 3.45 EUR |
peak | 72 x | 5.52 EUR |
padbol | #1 hour | price pp/hr |
---|---|---|
off-peak | 145 x | 2.76 EUR |
peak | 97 x | 4.14 EUR |
soccer5 | #1 hour | price pitch/hr |
---|---|---|
off-peak | 14 x | 27.59 EUR |
peak | 11 x | 34.48 EUR |
Credit 600
Pay 600 EUR and receive 960 EUR in credits, a bonus of 60%! Good for:
padel | #1 hour | price pp/hr |
---|---|---|
off-peak | 192 x | 3.13 EUR |
peak | 120 x | 5.00 EUR |
padbol | #1 hour | price pp/hr |
---|---|---|
off-peak | 263 x | 2.50 EUR |
peak | 160 x | 3.75 EUR |
soccer5 | #1 hour | price pitch/hr |
---|---|---|
off-peak | 24 x | 25.00 EUR |
peak | 19 x | 31.25 EUR |
Youth credits
For children, & students and young people ≤ 30* we have an exclusive credit: pay 200 EUR and receive 320 EUR in credits, a bonus of 60% (instead of 30%)! Good for:
padel | #1 hour | price pp/hr |
---|---|---|
off-peak | 64 x | 3.13 EUR |
peak | 40 x | 5.00 EUR |
padbol | #1 hour | price pp/hr |
---|---|---|
off-peak | 80 x | 2.50 EUR |
peak | 53 x | 3.77 EUR |
soccer5 | #1 hour | price pitch/hr |
---|---|---|
off-peak | 80 x | 25.00 EUR |
peak | 6 x | 31.25 EUR |
Note: this profile must be activated!
Interested? Click on the link below to apply!
* age is established based on calendar year
for example: on 07/08/2021 you will be 30, age for calendar year 2021= 30